<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Consultation Blog</title>
	<atom:link href="http://campaignconsultation.com/blogs/campaign/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://campaignconsultation.com/blogs/campaign</link>
	<description>The Blog of Campaign Consultation Inc.</description>
	<lastBuildDate>Thu, 10 May 2012 14:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Suzanne Knizner Visits Boston</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=890</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=890#comments</comments>
		<pubDate>Thu, 10 May 2012 14:41:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Office]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[harvard square]]></category>
		<category><![CDATA[massachusetts]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=890</guid>
		<description><![CDATA[Project Coordinator, Suzanne Knizner, recently visited Boston, Massachusetts using her travel voucher.  During her trip, she had the opportunity to visit the Harvard Yard, and wanted to share more with you about it.  Check out her great pictures! “They are from the Harvard Yard, a grassy area adjacent to Harvard Square in Cambridge, Massachusetts, that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D890"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D890&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="_mcePaste">Project Coordinator, Suzanne Knizner, recently visited Boston, Massachusetts using her travel voucher.  During her trip, she had the opportunity to visit the Harvard Yard, and wanted to share more with you about it.  Check out her great pictures!</div>
<div>

<a href='http://campaignconsultation.com/blogs/campaign/?attachment_id=891' title='Harvard Yard Plaque I'><img width="150" height="150" src="http://campaignconsultation.com/blogs/campaign/wp-content/uploads/2012/05/4.21.2012-Harvard-Yard-Plaque-I-150x150.jpg" class="attachment-thumbnail" alt="Harvard Yard Plaque I" title="Harvard Yard Plaque I" /></a>
<a href='http://campaignconsultation.com/blogs/campaign/?attachment_id=892' title='Harvard Yard Plaque II'><img width="150" height="150" src="http://campaignconsultation.com/blogs/campaign/wp-content/uploads/2012/05/4.21.2012-Harvard-Yard-Plaque-II-150x150.jpg" class="attachment-thumbnail" alt="Harvard Yard Plaque II" title="Harvard Yard Plaque II" /></a>

</div>
<div id="_mcePaste">“They are from the Harvard Yard, a grassy area adjacent to Harvard Square in Cambridge, Massachusetts, that constitutes the oldest part and the center of the campus of Harvard University. It contains thirteen of Harvard College&#8217;s seventeen freshman dormitories, as well as four libraries, five buildings of classrooms and academic departments, and the central administrative offices of the Faculty of Arts and Sciences and the university, located in University Hall and Massachusetts Hall, respectively.</div>
<p>Within the Yard is a gate, where the attached plaque was posted:  ‘This gate was dedicated twenty-five years after women students first moved into Harvard Yard in September of 1972.’</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=890</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing Our Stories</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=887</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=887#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:17:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[The Office]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=887</guid>
		<description><![CDATA[In November and December, many of you followed our President, Linda Brown Rivelis, and CEO, Steven Rivelis, on their 60 day journey around the globe. You saw their incredible pictures, and read about their phenomenal journey. But what you may not know are the things that came after. At our annual Give 5 event—where our [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D887"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D887&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In November and December, many of you followed our President, Linda Brown Rivelis, and CEO, Steven Rivelis, on their 60 day journey around the globe.  You saw their incredible pictures, and read about their phenomenal journey.  But what you may not know are the things that came after.</p>
<p>At our annual Give 5 event—where our team gathered, put our heads together, and decided what social causes to support with 5% of Campaign Consultation’s profits — the Rivelis’ also gave us each a gift. Every team member was awarded a voucher to contribute to travel costs to a unique destination, with one stipulation: we had to go to a place we’d never before been. Since then, many of us have taken trips that we may have never taken.</p>
<p>We are excited about this incredible opportunity and want to share our journeys with you.  Throughout the year, expect to see short snippets of the places we have visited.  Stay tuned to see our photos, aha moments, and/or links to cool things to do at the places we have visited.</p>
<p style="text-align: right;">-The Campaign Consultation Team</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=887</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Looking for an Administrative Assistant</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=880</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=880#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:21:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=880</guid>
		<description><![CDATA[This entry-level position will report directly to the President and CEO and will be responsible for a variety of administrative and creative duties. Tasks include, but are not limited to, filing, coordinating schedules and activities, placing orders for supplies and services, and tracking progress and results. This position requires a detail-oriented, organized and enthusiastic individual [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D880"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D880&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This entry-level position will report directly to the President and CEO and will be responsible for a variety of administrative and creative duties.  Tasks include, but are not limited to, filing, coordinating schedules and activities, placing orders for supplies and services, and tracking progress and results.  This position requires a detail-oriented, organized and enthusiastic individual who has strong computer and internet research skills; and who may assist with overflow work from other staff, as needed.</p>
<p>The Administrative Assistant will have a strong desire to gain office management experience.  He or she should be a self-starter with the interpersonal skills to work collaboratively in a team-based environment.  The Assistant must have excellent communication skills, as well a strong willingness to participate and learn in a fast-paced environment.  </p>
<p>Required Qualifications for Prospective Candidates:  </p>
<ul>
<li>Highly motivated</li>
<li>Extremely organized</li>
<li>Possess a high-level of detail</li>
<li>Civic-minded</li>
</ul>
<p>Desired Qualifications for Prospective Candidates:</p>
<ul>
<li>Demonstrated experience in planning, tracking and implementing projects</li>
<li>Proven familiarity with social media</li>
</ul>
<p>Interested applicants should send a cover letter, resume and salary requirements to Knizner@CampaignConsultation.com with subject “Administrative Assistant Search Committee” or via mail to Human Resources Search Committee, Campaign Consultation, Inc., 2819 Saint Paul Street, Baltimore, Maryland 21218.  </p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Looking for Project Specialist</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=878</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=878#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:20:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=878</guid>
		<description><![CDATA[Who we’re looking for: You are the type of person who thrives on taking care of things the right way the first time. A task comes in and you figure out how to get it done without having to ask a lot of questions. You enjoy problem solving and know how to ask the right [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D878"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D878&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><b>
<p>Who we’re looking for:</b></p>
<p>You are the type of person who thrives on taking care of things the right way the first time. A task comes in and you figure out how to get it done without having to ask a lot of questions. You enjoy problem solving and know how to ask the right questions. When you say “I will take care of it” we know it will be done well. You get excited when you know you’ve made someone else’s day easier, and can grasp the big picture while executing the finer details. You have a service mindset and/or consider yourself a “change agent.” </p>
<p><b>
<p>Qualifications:</p>
<p></b></p>
<ul>
<li>A bachelor&#8217;s degree and a minimum of 5 years of experience. Additional experience may be substituted for the degree. A master’s degree may be substituted for some of the experience.</li>
<li>A high degree of organization, attention to detail, creativity, ability to plan, multi-task and meet deadlines. </li>
<li>A self-starter with the interpersonal skills to work collaboratively as part of a client-oriented project team.</li>
<li>A strategic thinker, who is comfortable with ambiguity and with helping client groups and work teams reach timely decisions and critical deadlines in a fast paced environment.</li>
<li>Strong writing, verbal and research skills. </li>
<li>Proven ability to conduct outreach and build relationships via phone and social media with nonprofit organizations, foundations and government agencies. Have an understanding of how to utilize social media to build, grow and mobilize online communities.</li>
<li>Demonstrated experience in project planning, management, tracking, and implementation.</li>
<li>A proven track record in material development, training, technical assistance, communications, and new media to advance a social change agenda.</li>
<li>Possess a high-level of understanding of the community and national service field.</li>
</ul>
<p>In addition to the requirements outlined above, candidates must possess ability to work independently and collaboratively. You must be able to take both initiative and guidance while maintaining a positive attitude. </p>
<p><b>
<p>If you were working for us, here are some of the things you might have done last week:</b></p>
<ul>
<li>Synthesized information from one or more meetings with the client or other team members to create a clear and comprehensive written work plan for a specific campaign/project</li>
<li>Listened to clients’ expectations and created an outline or product to fulfill their needs while taking into account our corporate culture </li>
<li>Provided a requested product to the client and offered two additional options to better meet their needs</li>
<li>Took the initiative to play amateur detective to research and locate information via the internet or by phone and stayed on task until the desired information was located</li>
<li>Was flexible during a meeting with a client to adjust a product in response to their  immediate feedback</li>
<li>Brought strategic thinking expertise to clients to identify goals, engage stakeholders, mitigate obstacles while taking advantage of opportunities, and ascertain resources needed to advance and implement a work plan to achieve goals</li>
<li>Developed and managed an action plan by understanding the scope of work and all of its nuances </li>
<li>Absorbed and digested complex information in order to clearly present content to the end user via a PowerPoint presentation, fact sheets and other learning materials</li>
<li>Created a “how to guide” for implementing a major community-wide event</li>
<li>Wrote content for the following: websites, e-newsletters, Facebook, Twitter, press releases and marketing materials</li>
<li>Facilitated face-to-face and web-based meetings and training sessions</li>
</ul>
<p><b>
<p>Here are some other things you might do:</b></p>
<ul>
<li>Proposal writing for new business development</li>
<li>Compile and draft monthly reports or reports at the end of a project</li>
</ul>
<p>If you can take accurate notes based on verbal discussions, successfully implement verbal or written instructions, are comfortable in a high-paced environment, take initiative, and can follow through on tasks or projects to completion, we definitely want to hear from you. If you are comfortable producing mediocre work, this is not the right fit for you.</p>
<p>If this job sounds like something you’d love to do everyday please send a cover letter addressing the listed qualifications, resume and salary requirements to success@campaignconsultation.com. </p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re looking for a Project Coordinator</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=871</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=871#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:03:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hiring]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=871</guid>
		<description><![CDATA[Who we’re looking for: You are the type of person who thrives on taking care of things the right way the first time. A task comes in and you figure out how to get it done without having to ask a lot of questions. You enjoy problem solving and know how to ask the right [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D871"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D871&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><strong>Who we’re looking for:</strong></strong></p>
<p>You are the type of person who thrives on taking care of things the right way the first time. A task comes in and you figure out how to get it done without having to ask a lot of questions. You enjoy problem solving and know how to ask the right questions. When you say “I will take care of it” we know it will be done well. You get excited when you know you’ve made someone else’s day easier. If you love organizing and managing logistics, that is a plus.</p>
<p><strong>Qualifications:</strong></p>
<ul>
<li>A bachelor&#8217;s degree and a minimum of 3 years of experience. Additional experience may be substituted for the degree.</li>
<li>Must be customer service oriented and engaging when communicating with internal and external clients.</li>
<li>Demonstrate a high degree of organization, attention to detail, creativity, ability to plan, multi-task and meet deadlines.</li>
<li>Excellent written, verbal and research skills.</li>
<li>Strong willingness to do whatever is needed to complete tasks from start to finish.</li>
<li>Experience in project planning, tracking, and implementation.</li>
<li>Familiarity with social media.</li>
</ul>
<p>In addition to the requirements outlined above, candidates must possess ability to work independently and collaboratively. You must be able to take both initiative and guidance while maintaining a positive attitude.</p>
<p><strong>If you were working for us, here are some of the things you would have done last week:</strong></p>
<ul>
<li>Responded to a handful of calls and a high volume of emails by providing information to meet our constituents’ needs</li>
<li>Received project instructions verbally or via email and carried out each point successfully</li>
<li>Took the initiative to play amateur detective to research and locate information via the internet or by phone and stayed on the task until the desired information was located</li>
<li>Proof-read materials created by other team members for accuracy</li>
<li>Used Microsoft Outlook to schedule conference calls and meetings</li>
<li>Updated PowerPoint presentations for upcoming webinars</li>
<li>Created and managed project check-list to ensure timely completion and accuracy of tasks by several team members and vendors</li>
<li>Sent out mass mailings using Mail Chimp</li>
<li>Researched and collected price quotes and created a matrix to analyze prices and other variables</li>
<li>Arranged printing of publications, displays, awards, and tablecloths with various vendors</li>
</ul>
<p>If you can take accurate notes based on verbal discussions, successfully implement verbal or written instructions, are comfortable in a high paced environment, take initiative, and can follow through on tasks or projects to completion, we definitely want to hear from you. If you are comfortable with producing mediocre work we’re not the right fit for you.</p>
<p>If this job sounds like something you’d love to do everyday, please send a cover letter addressing the listed qualifications, resume and salary requirements to success@campaignconsultation.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=871</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code for America</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=827</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=827#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:17:39 +0000</pubDate>
		<dc:creator>Campaign</dc:creator>
				<category><![CDATA[SXSW 2012]]></category>
		<category><![CDATA[cajole]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[create buy in]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[programmers]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=827</guid>
		<description><![CDATA[Code for America &#8230; recruit fellows and upon cities&#8217; application/invitation disperses coders to local governments. Cody Johnson states, &#8220;Code for America is not just about coding, but rewiring society.&#8221; This movement is where the physical needs of regions, towns, cities and other local governments meet the digital support. Government is a platform to help one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D827"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D827&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Code for America &#8230; recruit fellows and upon cities&#8217; application/invitation disperses coders to local governments.   </p>
<p>Cody Johnson states, &#8220;Code for America is not just about coding, but rewiring society.&#8221;  This movement is where the physical needs of regions, towns, cities and other local governments meet the digital support.</p>
<p>Government is a platform to help one another and with digital support, it can operate more efficiently according to the following stories which appeared on a Ning. </p>
<p>Citizens contact a Ning and have anonymous Samaritans provide advice saving call center cost and delays:
</p></blockquote>
<p></del>There&#8217;s a possum in my house &#8230; Advice:  Turn on music real loud and open all the doors. Possum left.</p>
<p>There&#8217;s a possum in my trash can &#8230; Can&#8217;t tell if alive or dead &#8230;  Any one help?  Action:  Neighbor walked over took off the lid and laid can on its side &#8230; Possum left.</p>
<p>Fire hydrant app developed for Boston to recover fire hydrants buried by snow.  Ask people to dig out. </p>
<p>Tsunami sirens batteries removed by local folk from Hawaii; app developed to locate non-functional sirens</p>
<p>App developed to locate children on school buses stuck in snow that parents can access app instead of calling a command center, waiting for free operator, who finds and reads out location.  </p>
<p>7 ways to help government</p>
<p>1.  Go into public service &#8230; Treat Gov agency as a start up<br />
60% of local  employees retiring in 2015 &#8230; Great opp</p>
<p>2.  Build civic start-ups</p>
<p>3. Help with programming &#8230; Cut costs in time and money spent</p>
<p>4.  Join Code America &#8230; Ask your City to join</p>
<p>5.  Making more gov data available &#8230; Show how you could help with data</p>
<p>6. Brigade@codeforamerica.com &#8230; I want to hack in.  Kevin Curry and Jack Madden</p>
<p>7.  Live like a citizen &#8230; Pull weeds, pick up trash</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=827</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Designing in Flash</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=818</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=818#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:40:59 +0000</pubDate>
		<dc:creator>Campaign</dc:creator>
				<category><![CDATA[SXSW 2012]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[versatile]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=818</guid>
		<description><![CDATA[The following recap is a layperson&#8217;s translation in an attempt to understand concepts &#8230; double-check veracity and feel free to edit these points. Flash is useful in design for trade show kiosks, inboard dash systems, etc. 1. Flash is not going away immediately. HTML5 not done yet. Utility as a tool is so vast, nothing [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D818"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D818&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>The following recap is a layperson&#8217;s translation in an attempt to understand concepts  &#8230; double-check veracity and feel free to edit these points</em>.</p>
<p>Flash is useful in design for trade show kiosks, inboard dash systems, etc.</p>
<p>1.  Flash is not going away immediately.  HTML5 not done yet.  Utility as a tool is so vast, nothing to replace yet.</p>
<p>2.   Do not build web-based sites using Flash alone</p>
<p>3.  Do not build out in Flash behind the HTML page.  User will only get one page of content which is not enough information. </p>
<p>4.  Accessibility is key &#8230; Flash can take too much time to load for bells and whistles or embedded Flash video player &#8230; User goes elsewhere </p>
<p>5.  Other Software:  Word Flex &#8230; Ajack &#8230; Jaws &#8230; Adobe Edge, HTML5, etc.  Technology will continue to advance as more products are added to this list.  However, users&#8217; actual accessibility will lag.</p>
<p>Universal Design (aka 508)</p>
<p>The term &#8220;Universal Design&#8221; reflects a good business mindset that with 2% extra effort the site will have clean codes, ease in maintenance and better compatibility with search engines.  All of these business benefits while doing the right thing in making the site accessible to all people, with and without disabilities.</p>
<p>CAG AA standard (used in China and ratified by European countries) is a refreshed standard and will eventually replace the USA&#8217;s 508 standard</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Agile Apps</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=813</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=813#comments</comments>
		<pubDate>Tue, 20 Mar 2012 15:34:26 +0000</pubDate>
		<dc:creator>Campaign</dc:creator>
				<category><![CDATA[SXSW 2012]]></category>
		<category><![CDATA[Amanda Wixted]]></category>
		<category><![CDATA[Anne Halsall]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Jonah Williams]]></category>
		<category><![CDATA[Kyle Neath]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=813</guid>
		<description><![CDATA[App Programming: The following recap is a layperson&#8217;s translation in an attempt to understand concepts &#8230; double-check veracity and feel free to edit these points. 1. Develop program in modular format, easier to update 2. Create and tailor objects with client&#8217;s data needs &#8230; a data-driven approach 3. Iterate and build app design quickly and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D813"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D813&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>App Programming:  </p>
<p>The following recap is a layperson&#8217;s translation in an attempt to understand concepts  &#8230; double-check veracity and feel free to edit these points. </p>
<p>1.  Develop program in modular format, easier to update</p>
<p>2.  Create and tailor objects with client&#8217;s data needs &#8230; a data-driven approach</p>
<p>3.  Iterate and build app design quickly and automatically </p>
<p>4.  Go for low fidelity with minimal functionality at first</p>
<p>5.  Build in agile activity where app presents a framework vs. a set of static features &#8211; i.e., user uploads a photo for their profile and it also automatically posts to Facebook, etc.</p>
<p>6.  Easy to change and the tools to build</p>
<p>7.  Do the design first and build out functional prototype </p>
<p>8  Good design is an emergent activity, done in phases where it&#8217;s program is used, updated, used again and updated again</p>
<p>9.  Core point is to get results in front of client as soon as possible</p>
<p>Exception &#8230; GAMES</p>
<p>Require development of a whole system in total &#8230; Can&#8217;t build half a game in a modular format</p>
<p>Linda</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Last night</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=812</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=812#comments</comments>
		<pubDate>Sun, 18 Mar 2012 14:10:55 +0000</pubDate>
		<dc:creator>Campaign</dc:creator>
				<category><![CDATA[SXSW 2012]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=812</guid>
		<description><![CDATA[Last show of #SXSW &#8211; Train &#8211; UFB &#8230; Now that&#8217;s a show! Pitch perfect performance, intimate, honest and humble. Great way to wrap-up an amazing 10 day festival of interactive, film and music.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D812"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D812&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Last show of #SXSW &#8211; Train &#8211; UFB &#8230; Now that&#8217;s a show! Pitch perfect performance, intimate, honest and humble. Great way to wrap-up an amazing 10 day festival of interactive, film and music. </p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abby Mott</title>
		<link>http://campaignconsultation.com/blogs/campaign/?p=811</link>
		<comments>http://campaignconsultation.com/blogs/campaign/?p=811#comments</comments>
		<pubDate>Sat, 17 Mar 2012 19:11:03 +0000</pubDate>
		<dc:creator>Campaign</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://campaignconsultation.com/blogs/campaign/?p=811</guid>
		<description><![CDATA[Seeing Abby Mott @ The Crow Bar &#8230; Best #SXSW concert ALL week!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D811"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcampaignconsultation.com%2Fblogs%2Fcampaign%2F%3Fp%3D811&amp;source=campaignconsult&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Seeing Abby Mott @ The Crow Bar &#8230; Best #SXSW concert ALL week!</p>
]]></content:encoded>
			<wfw:commentRss>http://campaignconsultation.com/blogs/campaign/?feed=rss2&amp;p=811</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

